Saily offers affordable, high-speed mobile data globally. Keep your physical SIM and connect instantly.
Visit Website
ESIMDUDE15
"Works instantly upon landing in Czech Republic. Setup was a breeze, highly recommended for travel!"
"Great speeds with Saily across the entire country. The app was decent too."
Get instant mobile data abroad without physical SIM cards.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Czech Republic 1GB 7 days | 1GB | 7 Days | $2.99/GB | $2.99 View Details › |
Czech Republic 3GB 30 days | 3GB | 30 Days | $1.66/GB | $4.99 View Details › |
Europe 1GB 7 days 🌐 34 countries | 1GB | 7 Days | $4.99/GB | $4.99 View Details › |
Czech Republic 5GB 30 days | 5GB | 30 Days | $1.60/GB | $7.99 View Details › |
Global 1GB 7 days 🌐 Global | 1GB | 7 Days | $8.99/GB | $8.99 View Details › |
Europe 3GB 30 days 🌐 34 countries | 3GB | 30 Days | $4.16/GB | $12.49 View Details › |
Czech Republic 10GB 30 days | 10GB | 30 Days | $1.50/GB | $14.99 View Details › |
Global 2GB 15 days 🌐 Global | 2GB | 15 Days | $8.24/GB | $16.49 View Details › |
Europe 5GB 30 days 🌐 34 countries | 5GB | 30 Days | $3.90/GB | $19.49 View Details › |
Czech Republic 20GB 30 days | 20GB | 30 Days | $1.20/GB | $23.99 View Details › |
Europe UNLIMITED 7 days 🌐 34 countries | Unlimited | 7 Days | —/GB | $28.99 View Details › |
Global 5GB 30 days 🌐 Global | 5GB | 30 Days | $6.00/GB | $29.99 View Details › |
Global 5GB 60 days 🌐 Global | 5GB | 60 Days | $6.80/GB | $33.99 View Details › |
Czech Republic UNLIMITED 10 days | Unlimited | 10 Days | —/GB | $34.99 View Details › |
Europe UNLIMITED 10 days 🌐 34 countries | Unlimited | 10 Days | —/GB | $35.99 View Details › |
Europe 10GB 30 days 🌐 34 countries | 10GB | 30 Days | $3.60/GB | $35.99 View Details › |
Global 10GB 30 days 🌐 Global | 10GB | 30 Days | $4.50/GB | $44.99 View Details › |
Czech Republic UNLIMITED 15 days | Unlimited | 15 Days | —/GB | $48.99 View Details › |
Europe UNLIMITED 15 days 🌐 34 countries | Unlimited | 15 Days | —/GB | $49.99 View Details › |
Global 10GB 180 days 🌐 Global | 10GB | 180 Days | $5.70/GB | $56.99 View Details › |
Global UNLIMITED 30 days 🌐 Global | Unlimited | 30 Days | —/GB | $59.99 View Details › |
Czech Republic UNLIMITED 20 days | Unlimited | 20 Days | —/GB | $59.99 View Details › |
Europe UNLIMITED 20 days 🌐 34 countries | Unlimited | 20 Days | —/GB | $59.99 View Details › |
Czech Republic UNLIMITED 25 days | Unlimited | 25 Days | —/GB | $65.99 View Details › |
Europe UNLIMITED 25 days 🌐 34 countries | Unlimited | 25 Days | —/GB | $65.99 View Details › |
Global 20GB 365 days 🌐 Global | 20GB | 365 Days | $3.35/GB | $66.99 View Details › |
Czech Republic UNLIMITED 30 days | Unlimited | 30 Days | —/GB | $71.99 View Details › |
Europe UNLIMITED 30 days 🌐 34 countries | Unlimited | 30 Days | —/GB | $71.99 View Details › |
Global 15GB 90 days 🌐 Global | 15GB | 90 Days | $5.33/GB | $79.99 View Details › |
Europe 50GB 90 days 🌐 34 countries | 50GB | 90 Days | $1.92/GB | $95.99 View Details › |
Global 30GB 90 days 🌐 Global | 30GB | 90 Days | $4.00/GB | $119.99 View Details › |
Global UNLIMITED 90 days 🌐 Global | Unlimited | 90 Days | —/GB | $159.99 View Details › |
Discover some of the most popular eSIM brands offering plans for Czech Republic
Explore eSIM plans for other popular destinations near Czech Republic